| ARABIYAH | |
|---|---|
| SUBJECT NAME | |
| 001 | QURAN MEMORISATION WITH TAJWEED |
| 002 | HADITH AND ARABIC |
| 003 | VOCATIONAL STUDIES |
PRIMARY SCHOOL | |
|---|---|
| SUBJECT NAME | |
| 001 | ENGLISH |
| 002 | MATHEMATICIS |
| 003 | SCIENCE |
| 004 | PHONICS |
| 005 | QUANTITATIVE AND VERBAL REASONING |
| 006 | SOCIAL STUDIES |
| 007 | PHYSICAL AND HEALTH EDUCATION |
| 008 | HOME ECONOMICS |
| 009 | AGRICULTURAL SCIENCE |
| 010 | COMPUTER |
| 011 | YORUBA |
| 012 | I.R.S |
| 013 | ARABIYAH |
JSS | |
|---|---|
| SUBJECT NAME | |
| 001 | Mathematics |
| 002 | English Language |
| 003 | Basic Science |
| 004 | Basic Technology |
| 005 | Agricultural Science/Home economics |
| 006 | Civic Education |
| 006 | Social Studies |
| 007 | Physical and Health Education |
| 008 | Information and Communication Technology |
| 009 | Islamic Religious Studies |
| 010 | Yoruba Language |
| 011 | Business Studies |
| 012 | Phonics |
SSS | |
|---|---|
| SUBJECT NAME | |
| ALL DEPARTMENTS | |
| 001 | SCIENCE AND MATHEMATICS |
| 002 | BUSINESS STUDIES |
| 003 | TECHNOLOGY |
| 004 | HUMANITIES |
EXTRA CURRICULAR ACTIVITIES | |
|---|---|
| SUBJECT NAME | |
| 001 | JET, PRESS CLUBS |
| 002 | SPORTS |
| 003 | CULTURAL AND DEBATING SOCIETY |
| 004 | QURAN COMPETITION |
| 005 | QUIZ COMPETITION |
| 005 | SEMINARS (ONCE A MONTH) |